Benefits and Features
Premium mud-terrain tire with best grip for off-road environments
Robust tread design promise excellent traction on unpaved road
Stone ejectors protect the tread grooves against stone drilling and puncturing
Aggressive sidewall design enhances traction and side impact protection
Rim (inch) | Size | LR/PR | Service Index | Tread Depth (32nd) | Standard Rim | Section Width (inch) | Overall Diameter (inch) | Max. Load (lbs) | Max.Air Pressure (psi) | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
15" | 30×9.50R15LT | C/6PR | 104Q | 18.9 | 7.5J | 9.4 | 29.5 | 1985 | 50 | TL |
31×10.50R15LT | C/6PR | 109Q | 18.9 | 8.5J | 10.6 | 30.5 | 2270 | 50 | TL | |
32×11.50R15LT | C/6PR | 113Q | 18.9 | 9.0J | 11.4 | 31.5 | 2535 | 50 | TL | |
33×12.50R15LT | C/6PR | 108Q | 18.9 | 10.0J | 12.5 | 32.5 | 2205 | 35 | TL | |
35×12.50R15LT | C/6PR | 113Q | 18.9 | 10.0J | 12.5 | 34.5 | 2535 | 35 | TL | |
LT235/75R15 | C/6PR | 104/101Q | 18.9 | 6.5J | 9.3 | 28.9 | 1985/1820 | 50 | TL | |
16" | LT245/75R16 | E/10PR | 120/116Q | 18.9 | 7.0J | 9.8 | 30.5 | 3042/2778 | 80 | TL |
LT265/75R16 | E/10PR | 123/120Q | 18.9 | 7.5J | 10.5 | 31.7 | 3415/3085 | 80 | TL | |
LT285/75R16 | E/10PR | 126/123Q | 18.9 | 8.0J | 11.3 | 32.8 | 3750/3415 | 80 | TL | |
LT315/75R16 | E/10PR | 127/124Q | 18.9 | 8.5J | 12.3 | 34.6 | 3860/3525 | 65 | TL | |
LT235/85R16 | E/10PR | 120/116Q | 18.9 | 6.5J | 9.3 | 31.7 | 3042/2778 | 80 | TL | |
17" | 33×12.50R17LT | D/8PR | 114Q | 18.9 | 10.0J | 12.5 | 32.5 | 2600 | 50 | TL |
35×12.50R17LT | E/10PR | 125Q | 18.9 | 10.0J | 12.5 | 34.5 | 3640 | 65 | TL | |
LT265/70R17 | E/10PR | 123/120Q | 18.9 | 8.0J | 10.7 | 31.7 | 3415/3085 | 80 | TL | |
LT285/70R17 | E/10PR | 126/123Q | 18.9 | 8.5J | 11.5 | 32.8 | 3750/3415 | 80 | TL | |
LT255/75R17 | C/6PR | 108/111Q | 18.9 | 7.0J | 10 | 32 | 2405/2205 | 50 | TL | |
LT235/80R17 | E/10PR | 120/117Q | 18.9 | 6.5J | 9.3 | 31.8 | 3085/2835 | 80 | TL | |
18" | 33×12.50R18LT | E/10PR | 118Q | 18.9 | 10.0J | 12.5 | 32.5 | 2910 | 65 | TL |
35×12.50R18LT | E/10PR | 123Q | 18.9 | 10.0J | 12.5 | 34.5 | 3415 | 65 | TL | |
LT275/65R18 | E/10PR | 123/120Q | 18.9 | 8.0J | 11 | 32.1 | 3415/3085 | 80 | TL | |
LT275/70R18 | E/10PR | 125/122Q | 18.9 | 8.0J | 11 | 33.2 | 3640/3305 | 80 | TL | |
20" | 33×12.50R20LT | F/12PR | 119Q | 18.9 | 10.0J | 12.5 | 32.5 | 3000 | 80 | TL |
35×12.50R20LT | F/12PR | 125Q | 18.9 | 10.0J | 12.5 | 34.5 | 3640 | 80 | TL | |
37×13.50R20LT | F/12PR | 128Q | 18.9 | 11.0J | 13.6 | 36.5 | 3970 | 80 | TL | |
LT305/55R20 | F/12PR | 124/121Q | 18.9 | 9.5J | 12.4 | 33.2 | 3525/3195 | 80 | TL | |
LT275/65R20 | E/10PR | 125/126Q | 18.9 | 8.0J | 11 | 34.1 | 3750/3415 | 80 | TL | |
22" | 33×12.50R22LT | F/12PR | 114Q | 18.9 | 10.0J | 12.5 | 32.5 | 2600 | 80 | TL |
35×12.50R22LT | F/12PR | 121Q | 18.9 | 10.0J | 12.5 | 34.5 | 3195 | 80 | TL | |
37×13.50R22LT | F/12PR | 128Q | 18.9 | 11.0J | 13.6 | 36.5 | 3970 | 80 | TL |
*Reserves the rights of final interpretation and modification
TRAC LEGEND SL310
CROSS LEGEND SU320
RUGGED LEGEND SL389
TERRA LEGEND SL379
TERRA LEGEND SL399
SL369 A/T
SU318 H/T
MUD LEGEND SL366
TERRA LEGEND SL399
SL309
TRAC LEGEND SL315
MUD LEGEND SL386
MUD LEGEND SL378
MUD LEGEND SL388
RUGGED LEGEND SL339
TERRA LEGEND SL399
SOLMAX1
SL369 A/T
SL369 A/T
CROSS LEGEND SU320
ZUPER TREK Z-203